Watch Ledger Directory
What's worth money right now: luxury watches
Every luxury watch reference trading on the pre-owned market this week, with what it is selling for, how wide the price range is, and how that compares with the boutique price. Search it, sort it, filter it.
Prices as of · Refreshed weekly
- References
- 2,462
- Live listings analyzed
- 3,810
- Brands
- 39
- Top market price
- $285,465
Most valuable
Highest current market price.
- 1Patek Philippe Grand ComplicationsRef. 5204P-011 · 1 listing$285,465
- 2Audemars Piguet Royal Oak OffshoreRef. 26421ST.OO.A002CA.01 · 1 listing$277,450
- 3Audemars Piguet CODE 11.59Ref. 26665SG.ZZ.D209CR.01 · 1 listing$249,995
- 4Audemars Piguet Royal Oak OffshoreRef. 26407TI.GG.A002CA.01 · 1 listing$209,725
- 5Richard Mille RM011Ref. RM 011 Felipe Massa · 1 listing$199,500
- 6Rolex Yacht-MasterRef. 126679 SABR · 1 listing$193,995
- 7Breguet ClassiqueRef. 7637ER/10/9ZU · 1 listing$184,995
- 8Audemars Piguet Royal Oak OffshoreRef. 26540ST.OO.A027CA.01 · 1 listing$173,500
- 9Vacheron Constantin OverseasRef. 6000V/110R-B733 · 1 listing$167,500
- 10Audemars Piguet Royal Oak Perpetual CalendarRef. 26574OR.OO.1220OR.02 · 1 listing$162,500
Biggest premiums over retail
Trading furthest above the boutique price (2+ live listings). 30-day gainers replace this once four weekly refreshes are on file.
- 1Rolex DaytonaRef. 126500 LN · retail $16,900 · 2 listings$34,012+101.3%
- 2Rolex GMT Master II “Bruce Wayne”Ref. 126710 GRNR · retail $12,000 · 4 listings$22,712+89.3%
- 3Rolex Oyster PerpetualRef. 277200 · retail $6,300 · 4 listings$10,728+70.3%
- 4Rolex Oyster PerpetualRef. 126000 · retail $6,750 · 10 listings$11,275+67.0%
- 5Rolex Oyster Perpetual 41Ref. 134300 · retail $7,050 · 6 listings$11,725+66.3%
- 6Rolex Yacht-MasterRef. 226627 · retail $16,050 · 2 listings$26,478+65.0%
- 7Rolex GMT Master II “Sprite”Ref. 126720 VTNR · retail $12,300 · 5 listings$19,975+62.4%
- 8Rolex SubmarinerRef. 124060 · retail $10,050 · 2 listings$14,200+41.3%
- 9Rolex Submariner “Starbucks”Ref. 126610 LV · retail $11,900 · 6 listings$16,610+39.6%
- 10Rolex Yacht-MasterRef. 126622 · retail $13,200 · 6 listings$17,762+34.6%
Under $10K that hold value
Selling for at least 90% of current retail (2+ live listings).
- 1Rolex Air-KingRef. 126900 · retail $8,150 · 4 listings$9,725+19.3%
- 2Rolex Oyster PerpetualRef. 276200 · retail $6,200 · 2 listings$7,032+13.4%
- 3Rolex Datejust Lady 28Ref. 279160 · retail $7,600 · 2 listings$8,548+12.5%
- 4Cartier Santos De CartierRef. WSSA0061 · retail $8,400 · 2 listings$8,295-1.2%
- 5Omega Speedmaster MoonwatchRef. 310.30.42.50.04.001 · retail $9,100 · 2 listings$8,688-4.5%
- 6Omega Aqua Terra ShadesRef. 220.10.38.20.03.003 · retail $7,400 · 3 listings$6,815-7.9%
- 7Cartier Ballon BleuRef. W4BB0021 · retail $8,800 · 3 listings$8,020-8.9%
- 8Cartier Santos De CartierRef. WSSA0063 · retail $8,400 · 2 listings$7,608-9.4%
- 9Cartier Ballon BleuRef. WSBB0062 · retail $7,050 · 2 listings$6,365-9.7%
Most traded
Most live listings this week, so the price is the most reliable.
- 1Rolex Datejust 41Ref. 126300 · $9,965 to $15,775$12,27533 listings
- 2Rolex Datejust 41Ref. 126334 · $13,650 to $22,475$17,32532 listings
- 3Rolex DatejustRef. 16233 · $6,205 to $9,500$7,62820 listings
- 4Breitling Top TimeRef. AB0176 · $4,495 to $7,245$5,55015 listings
- 5Breitling Chronomat B01 42Ref. AB0134 · $5,725 to $8,940$6,36513 listings
- 6Rolex DatejustRef. 16013 · $6,625 to $8,360$7,22812 listings
- 7Omega Seamaster Diver 300mRef. 210.30.42.20.03.001 · $4,695 to $6,075$5,25812 listings
- 8Breitling Super AvengerRef. A13370 · $2,635 to $6,910$3,89012 listings
- 9Rolex DatejustRef. 126234 · $12,730 to $17,175$16,00011 listings
- 10Omega De Ville LadymaticRef. 425.20.34.20.55.004 · $10,605 to $11,575$11,57511 listings
The full directory
2,462 references
| Watch | Market price | Low–high | Listings | Retail | vs retail | 30d | 90d | 1y |
|---|---|---|---|---|---|---|---|---|
| Patek Philippe Grand ComplicationsRef. 5204P-011 · 2017 | $285,465 | single ask | 1 | |||||
| Audemars Piguet Royal Oak OffshoreRef. 26421ST.OO.A002CA.01 · 2018 | $277,450 | single ask | 1 | |||||
| Audemars Piguet CODE 11.59Ref. 26665SG.ZZ.D209CR.01 · 2026 | $249,995 | single ask | 1 | |||||
| Audemars Piguet Royal Oak OffshoreRef. 26407TI.GG.A002CA.01 · 2017 | $209,725 | single ask | 1 | |||||
| Richard Mille RM011Ref. RM 011 Felipe Massa · 2012 | $199,500 | single ask | 1 | |||||
| Rolex Yacht-MasterRef. 126679 SABR · 2025 | $193,995 | single ask | 1 | |||||
| Breguet ClassiqueRef. 7637ER/10/9ZU · 2015 | $184,995 | single ask | 1 | |||||
| Audemars Piguet Royal Oak OffshoreRef. 26540ST.OO.A027CA.01 · 2017 | $173,500 | single ask | 1 | |||||
| Vacheron Constantin OverseasRef. 6000V/110R-B733 · 2023 | $167,500 | single ask | 1 | |||||
| Audemars Piguet Royal Oak Perpetual CalendarRef. 26574OR.OO.1220OR.02 · 2020 | $162,500 | single ask | 1 | |||||
| Cartier PanthereRef. HPI00773 · 2018 | $155,040 | single ask | 1 | |||||
| Audemars Piguet Royal Oak OffshoreRef. 26236BA.YY.D346CA.01 · 2023 | $154,075 | single ask | 1 | |||||
| Audemars Piguet Royal OakRef. 25978BC.ZZ.1190BC.01 · 2007 | $148,700 | single ask | 1 | |||||
| Audemars Piguet Royal Oak OffshoreRef. 26387IO.OO.D002CA.01 · 2015 | $145,570 | single ask | 1 | |||||
| Patek Philippe NautilusRef. 5980/1AR-001 · 2010 | $143,400 | single ask | 1 | |||||
| Audemars Piguet Royal Oak OffshoreRef. 26424BC.ZZ.D002CA.01 · 2024 | $141,475 | single ask | 1 | |||||
| Rolex GMT Master II “Saru”Ref. 116759 SARU · 2011 | $135,460 | single ask | 1 | |||||
| Patek Philippe NautilusRef. 5980/1A-014 · 2012 | $135,460 | single ask | 1 | |||||
| Patek Philippe NautilusRef. 5726/1A-014 · 2019 | $135,000 | single ask | 1 | |||||
| Audemars Piguet Royal Oak OffshoreRef. 26470PT.OO.1000PT.01 · 2017 | $129,925 | single ask | 1 | |||||
| Patek Philippe NautilusRef. 3712/1A-001 · 2006 | $129,800 | single ask | 1 | |||||
| Patek Philippe NautilusRef. 5712R-001 · 2016 | $128,500 | single ask | 1 | |||||
| Panerai Luminor 1950Ref. PAM00528 · 2015 | $125,080 | single ask | 1 | |||||
| Patek Philippe NautilusRef. 5990/1A-001 · 2016 | $119,995 | single ask | 1 | |||||
| Audemars Piguet Royal OakRef. 15202OR.OO.1240OR.01 · 2017 | $117,500 | single ask | 1 | |||||
| Patek Philippe AquanautRef. 5167R-001 · 2021 | $110,000 | single ask | 1 | |||||
| Vacheron Constantin OverseasRef. 4300V/220R-B509 · 2023 | $109,995 | single ask | 1 | |||||
| Patek Philippe AquanautRef. 5168G-001 · 2021 | $108,000 | single ask | 1 | |||||
| Cartier PanthereRef. HPI00656 · 2018 | $107,335 | single ask | 1 | |||||
| Patek Philippe Grand ComplicationsRef. 5236P-001 · 2022 | $95,000 | single ask | 1 | |||||
| Rolex DaytonaRef. 126508 · 2026 | $93,500 | single ask | 1 | $55,200 | +69.4% | |||
| Audemars Piguet Royal Oak OffshoreRef. 26568OM.OO.A004CA.01 · 2012 | $89,395 | single ask | 1 | |||||
| Vacheron Constantin OverseasRef. 4300V/000R-B064 · 2022 | $88,000 | single ask | 1 | |||||
| Patek Philippe ComplicationsRef. 5930P-001 · 2021 | $87,100 | single ask | 1 | |||||
| Audemars Piguet Royal OakRef. 26320OR.OO.1220OR.01 · 2014 | $85,500 | single ask | 1 | |||||
| Audemars Piguet Royal OakRef. 15202ST.OO.0944ST.01 · 2006 | $83,010 | single ask | 1 | |||||
| Audemars Piguet Royal OakRef. 26240OR.OO.D002CR.02 · 2025 | $82,195 | single ask | 1 | |||||
| Audemars Piguet Royal Oak OffshoreRef. 26210OI.OO.A109CR.01 · 2013 | $82,150 | single ask | 1 | |||||
| Audemars Piguet Royal Oak OffshoreRef. 26238CE.OO.1300CE.01 · 2023 | $79,995 | single ask | 1 | |||||
| Franck Muller Giga TourbillionRef. 8889 T G SQT BR D7 · 2024 | $79,930 | single ask | 1 | |||||
| Audemars Piguet Royal OakRef. 15400OR.OO.1220OR.01 · 2017 | $77,500 | single ask | 1 | |||||
| Patek Philippe ComplicationsRef. 5170R-010 · 2016 | $76,715 | single ask | 1 | |||||
| Audemars Piguet Royal Oak OffshoreRef. 26231ST.ZZ.D010CA.01.A · 2021 | $75,325 | single ask | 1 | |||||
| Rolex DaytonaRef. 126515 LN · 2024–2026 | $74,775 | $55,000–$94,550 | 2 | |||||
| Audemars Piguet Royal Oak OffshoreRef. 26470OR.OO.1000OR.01 · 2014 | $74,400 | single ask | 1 | |||||
| Audemars Piguet Royal OakRef. 15400OR.OO.1220OR.02 · 2014 | $73,500 | single ask | 1 | |||||
| Rolex 1908Ref. 52506 · 2025 | $72,500 | single ask | 1 | $33,600 | +115.8% | |||
| Audemars Piguet Royal Oak OffshoreRef. 26170OR.OO.1000OR.01 · 2012 | $72,490 | single ask | 1 | |||||
| Audemars Piguet Royal OakRef. 26240ST.OO.1320ST.08 · 2026 | $71,995 | single ask | 1 | |||||
| Audemars Piguet Royal OakRef. 15510OR.OO.D002CR.02 · 2025 | $71,495 | single ask | 1 | |||||
| IWC Big Pilot'sRef. IW505801 · 2026 | $70,140 | single ask | 1 | |||||
| Audemars Piguet Royal Oak OffshoreRef. 26030PO.OO.D021IN.01 · 2005 | $69,950 | single ask | 1 | |||||
| Rolex Day-DateRef. 128345 RBR · 2024 | $69,840 | single ask | 1 | |||||
| Patek Philippe CalatravaRef. 6007A-001 · 2020 | $68,760 | single ask | 1 | |||||
| Patek Philippe ComplicationsRef. 5960P-001 · 2007 | $67,275 | single ask | 1 | |||||
| Audemars Piguet Royal Oak OffshoreRef. 26420CD.OO.A029VE.01 · 2026 | $66,995 | single ask | 1 | |||||
| Audemars Piguet Royal Oak OffshoreRef. 26238OK.OO.A002CA.01 · 2022 | $65,875 | single ask | 1 | |||||
| Patek Philippe ComplicationsRef. 5205R-011 · 2025 | $64,995 | single ask | 1 | |||||
| Audemars Piguet Royal Oak OffshoreRef. 26470OR.OO.A002CR.01 · 2014 | $62,995 | single ask | 1 | |||||
| A. Lange & Söhne OdysseusRef. 363.068 · 2021 | $62,995 | single ask | 1 | |||||
| Piaget PoloRef. G0A46049 · 2021 | $62,995 | single ask | 1 | |||||
| Audemars Piguet Royal Oak OffshoreRef. 26420CE.OO.A005VE.01 · 2023–2025 | $62,855 | $58,995–$66,715 | 2 | |||||
| Patek Philippe ComplicationsRef. 7150/250R-001 · 2022 | $62,675 | single ask | 1 | |||||
| Cartier Collection PriveeRef. WGCC0004 · 2021 | $62,200 | single ask | 1 | |||||
| Audemars Piguet Royal Oak OffshoreRef. 26231OR.ZZ.D003CA.01 · 2018–2021 | $61,348 | $57,870–$64,825 | 2 | |||||
| Audemars Piguet Royal OakRef. 15510ST.OO.1320ST.09 · 2025 | $61,250 | single ask | 1 | |||||
| Cartier Tank CintreeRef. WGTA0057 · 2022 | $60,625 | single ask | 1 | |||||
| Audemars Piguet Royal OakRef. 26331OR.OO.D315CR.01 · 2019 | $60,500 | single ask | 1 | |||||
| Rolex DaytonaRef. 126518 LN · 2024 | $59,000 | single ask | 1 | $42,700 | +38.2% | |||
| Vacheron Constantin TraditionelleRef. 81575/V02R-9275 · 2016 | $58,615 | single ask | 1 | |||||
| Chopard LUCRef. 161917-1001 · 2010 | $58,615 | single ask | 1 | |||||
| Rolex Day-Date 36Ref. 128239 · 2021–2025 | $58,278 | $51,375–$65,180 | 2 | $54,350 | +7.2% | |||
| Patek Philippe World TimeRef. 5930G-001 · 2018 | $58,000 | single ask | 1 | |||||
| Jaquet Droz Grande SecondeRef. J013014270 · 2015 | $56,075 | single ask | 1 | |||||
| IWC Big Pilot'sRef. IW503607 · 2022 | $55,300 | single ask | 1 | |||||
| Rolex DaytonaRef. 116508 · 2020–2021 | $54,525 | $51,995–$60,600 | 3 | |||||
| Rolex Submariner “Cookie Monster”Ref. 126619 LB · 2026 | $53,990 | single ask | 1 | |||||
| Audemars Piguet Royal Oak OffshoreRef. 26420RO.OO.A002CA.01 · 2021 | $53,800 | single ask | 1 | |||||
| Audemars Piguet Royal Oak OffshoreRef. 26420CE.OO.A127CR.01 · 2023–2024 | $53,745 | $53,745–$54,325 | 3 | |||||
| Hublot Big BangRef. 341.PE.9010.RW.0904 · 2018 | $53,540 | single ask | 1 | |||||
| Rolex Sky-DwellerRef. 326935 · 2023 | $53,495 | single ask | 1 | |||||
| Rolex Day-Date 40Ref. 228235 · 2019 | $52,862 | $52,275–$53,450 | 2 | $54,200 | -2.5% | |||
| Hublot Big BangRef. 411.NX.1170.RX.0904 · 2018 | $52,525 | single ask | 1 | |||||
| Patek Philippe Grand ComplicationsRef. 5140G-001 · 2006 | $51,920 | single ask | 1 | |||||
| Audemars Piguet Royal OakRef. 26315ST.OO.1256ST.01 · 2020 | $51,750 | single ask | 1 | |||||
| Rolex DaytonaRef. 116528 · 2013 | $51,540 | single ask | 1 | |||||
| Breguet TraditionRef. 7077BB/G1/9XV · 2020 | $50,995 | single ask | 1 | |||||
| Zenith PilotRef. 87.2431C.4035/91.C742 · 2021 | $50,495 | single ask | 1 | |||||
| Patek Philippe Annual CalendarRef. 5146/1J-001 · 2011 | $49,995 | single ask | 1 | |||||
| Hublot Big BangRef. 641.JX.0120.RT · 2022 | $49,925 | single ask | 1 | |||||
| Panerai Luminor Equation Of TimeRef. PAM36500 · 2016 | $49,750 | single ask | 1 | |||||
| Audemars Piguet Royal Oak OffshoreRef. 26405CE.OO.A002CA.02 · 2017 | $49,600 | single ask | 1 | |||||
| Audemars Piguet Royal OakRef. 26331ST.OO.1220ST.01 · 2019 | $49,500 | single ask | 1 | |||||
| A. Lange & Söhne Lange 1Ref. 139.025 · 2015 | $48,990 | single ask | 1 | |||||
| Audemars Piguet Royal Oak OffshoreRef. 26238ST.OO.A340CA.01 · 2022 | $48,970 | single ask | 1 | |||||
| Rolex SubmarinerRef. 126618 LN · 2024 | $48,600 | single ask | 1 | $50,900 | -4.5% | |||
| Patek Philippe Twenty-4Ref. 7300/1200R-001 · 2019 | $48,425 | single ask | 1 | |||||
| Patek Philippe ComplicationsRef. 5205G-013 · 2023 | $47,970 | single ask | 1 | |||||
| Patek Philippe ComplicationsRef. 7130R-014 · 2024 | $47,875 | single ask | 1 | |||||
| Audemars Piguet Royal OakRef. 26331ST.OO.1220ST.03 · 2017 | $47,500 | single ask | 1 |
30-day, 90-day and 1-year change columns switch on automatically as weekly price history builds up. Tracking started November 13, 2026; the first 30-day readings land around December 11.
How these prices work
Market price is the median asking price of all live pre-owned listings for that exact reference at Watchfinder & Co. (US), collected on the as-of date. Low / high are the cheapest and most expensive of those listings, and Listings shows how many there were. A price based on one listing is a single dealer's ask, so treat it as a guide, not a quote.
Retail is the current US list price published on the brand's own website (Rolex, Omega and Cartier, via Watch.co's price-list guides). Where a reference comes in several dials or bracelets at different prices, we show the range and skip the premium. Discontinued references and other brands have no retail price yet.
vs retail is market price compared with retail. 30-day, 90-day and 1-year change compare this week's market price with our own stored price for the same reference from that far back. They stay hidden until that history exists; we never back-fill or estimate them.
Asking prices usually sit a little above final sale prices, and condition, box and papers, and year all move the price of an individual watch.
Sources
- Watchfinder & Co. (US) live pre-owned listings: market price, low/high, listing count, year range.
- Watch.co price-list guides (transcribed from the Rolex, Omega and Cartier US websites): US retail list price (MSRP) (checked November 3, 2026).
This directory is for information only and is not financial, investment or appraisal advice. Prices are estimates drawn from the cited public sources on the date shown and can change at any time. Affluent Press is not affiliated with any brand or dealer listed and does not buy or sell watches.