Card Ledger Directory
What's worth money right now: trading cards
Every card worth $500 or more across the key vintage sports sets, the flagship modern sets and the major Pokémon sets, with PSA 10, Grade 9 and ungraded values based on recent completed sales. Search it, sort it, filter it.
Prices as of · Refreshed weekly
- Cards
- 10,340
- Sets covered
- 141
- Cards with a price page
- 500
- Top value
- $14,236,907
Most valuable
Highest value on the shown basis.
- 11952 Topps Mickey Mantle #3111952 Topps · PSA 10 value$14,236,907PSA 10
- 21952 Topps Jackie Robinson #3121952 Topps · PSA 10 value$3,826,402PSA 10
- 31979 O-Pee-Chee Wayne Gretzky #181979 O-Pee-Chee · PSA 10 value$2,046,432PSA 10
- 41963 Topps Pedro Gonzalez / Ken McMullen / Pete Rose / Al Weis #5371963 Topps · PSA 10 value$717,000PSA 10
- 52025 Topps Chrome Shohei Ohtani [Superfractor] #12025 Topps Chrome · PSA 10 value$701,500PSA 10
- 61952 Topps Willie Mays #2611952 Topps · PSA 10 value$536,229PSA 10
- 7Pokémon Base Set Clefairy [Black Dot Error] #5Pokémon Base Set · Grade 9 value$522,495Grade 9
- 82003 Topps Chrome LeBron James [Gold Refractor] #1112003 Topps Chrome · PSA 10 value$506,880PSA 10
- 9Pokémon Legendary Collection Pikachu [Reverse Holo] #86Pokémon Legendary Collection · PSA 10 value$481,900PSA 10
- 102003 Topps Chrome LeBron James [Black Refractor] #1112003 Topps Chrome · PSA 10 value$480,000PSA 10
Most valuable ungraded
Highest value for an ungraded (raw) copy.
- 12025 Topps Chrome Stephen Curry [Superfractor Image Variation] #2012025 Topps Chrome · Ungraded value · ungraded$295,240$295,240
- 22022 Panini Prizm Kenneth Walker III [Gold Shimmer] #3182022 Panini Prizm · PSA 10 value · ungraded$562$249,999
- 3Pokémon Skyridge Booster BoxPokémon Skyridge · Ungraded value · ungraded$212,500$212,500
- 4Pokémon Expedition Booster BoxPokémon Expedition · Ungraded value · ungraded$161,920$161,920
- 5Pokémon Aquapolis Booster BoxPokémon Aquapolis · Ungraded value · ungraded$157,730$157,730
- 61986 Fleer Sealed Wax Box1986 Fleer · Ungraded value · ungraded$129,625$129,625
- 7Pokémon Legendary Collection Booster BoxPokémon Legendary Collection · Ungraded value · ungraded$110,200$110,200
- 81952 Topps Complete Set1952 Topps · Ungraded value · ungraded$104,397$104,397
- 9Pokémon Team Rocket Returns Booster BoxPokémon Team Rocket Returns · Ungraded value · ungraded$67,654$67,654
- 10Pokémon Neo Discovery Booster Box [1st Edition]Pokémon Neo Discovery · Ungraded value · ungraded$63,523$63,523
Top Pokémon
Highest-value Pokémon cards.
- 1Pokémon Base Set Clefairy [Black Dot Error] #5Pokémon Base Set · Grade 9 value$522,495Grade 9
- 2Pokémon Legendary Collection Pikachu [Reverse Holo] #86Pokémon Legendary Collection · PSA 10 value$481,900PSA 10
- 3Pokémon Promo Venusaur #13Pokémon Promo · PSA 10 value$427,000PSA 10
- 4Pokémon Team Rocket Returns Mudkip [Gold Star] #107Pokémon Team Rocket Returns · PSA 10 value$386,310PSA 10
- 5Pokémon Legendary Collection Eevee [Reverse Holo] #74Pokémon Legendary Collection · PSA 10 value$368,019PSA 10
- 6Pokémon Neo Genesis Typhlosion #17Pokémon Neo Genesis · PSA 10 value$366,000PSA 10
- 7Pokémon Legendary Collection Charizard [Reverse Holo] #3Pokémon Legendary Collection · PSA 10 value$351,665PSA 10
- 8Pokémon Promo Giratina #BW74Pokémon Promo · PSA 10 value$332,162PSA 10
- 9Pokémon Base Set Charizard [1st Edition] #4Pokémon Base Set · PSA 10 value$272,648PSA 10
- 10Pokémon Legendary Collection Gyarados [Reverse Holo] #12Pokémon Legendary Collection · PSA 10 value$219,550PSA 10
Top basketball
Highest-value basketball cards.
- 12003 Topps Chrome LeBron James [Gold Refractor] #1112003 Topps Chrome · PSA 10 value$506,880PSA 10
- 22003 Topps Chrome LeBron James [Black Refractor] #1112003 Topps Chrome · PSA 10 value$480,000PSA 10
- 31986 Fleer Michael Jordan #571986 Fleer · PSA 10 value$342,200PSA 10
- 42025 Topps Chrome Stephen Curry [Superfractor Image Variation] #2012025 Topps Chrome · Ungraded value$295,240Ungraded
- 51986 Fleer Sticker Kareem Abdul-Jabbar #11986 Fleer Sticker · PSA 10 value$268,400PSA 10
- 61986 Fleer Sealed Wax Box1986 Fleer · Ungraded value$129,625Ungraded
- 72023 Panini Prizm Victor Wembanyama [Mojo] #1362023 Panini Prizm · PSA 10 value$106,750PSA 10
- 82003 Topps Chrome Dwyane Wade [Gold Refractor] #1152003 Topps Chrome · PSA 10 value$103,598PSA 10
- 91996 Topps Chrome Kobe Bryant [Refractor] #1381996 Topps Chrome · PSA 10 value$90,426PSA 10
- 101986 Fleer Sticker Michael Jordan #81986 Fleer Sticker · PSA 10 value$88,450PSA 10
The full directory
10,340 cards
| Card | Value | Basis | PSA 10 | Grade 9 | Ungraded | 30d | 90d |
|---|---|---|---|---|---|---|---|
| 1952 Topps Mickey Mantle #3111952 Topps · PSA 10 value | $14,236,907 | PSA 10 | $14,236,907 | $4,040,000 | $56,182 | ||
| 1952 Topps Jackie Robinson #3121952 Topps · PSA 10 value | $3,826,402 | PSA 10 | $3,826,402 | $427,000 | $15,736 | ||
| 1979 O-Pee-Chee Wayne Gretzky #181979 O-Pee-Chee · PSA 10 value | $2,046,432 | PSA 10 | $2,046,432 | $75,760 | $822 | ||
| 1963 Topps Pedro Gonzalez / Ken McMullen / Pete Rose / Al Weis #5371963 Topps · PSA 10 value | $717,000 | PSA 10 | $717,000 | $53,700 | $1,014 | ||
| 2025 Topps Chrome Shohei Ohtani [Superfractor] #12025 Topps Chrome · PSA 10 value | $701,500 | PSA 10 | $701,500 | $46,805 | $10,000 | ||
| 1952 Topps Willie Mays #2611952 Topps · PSA 10 value | $536,229 | PSA 10 | $536,229 | $346,550 | $2,331 | ||
| Pokémon Base Set Clefairy [Black Dot Error] #5Pokémon Base Set · Grade 9 value | $522,495 | Grade 9 | $522,495 | $100 | |||
| 2003 Topps Chrome LeBron James [Gold Refractor] #1112003 Topps Chrome · PSA 10 value | $506,880 | PSA 10 | $506,880 | $422,400 | $13,325 | ||
| Pokémon Legendary Collection Pikachu [Reverse Holo] #86Pokémon Legendary Collection · PSA 10 value | $481,900 | PSA 10 | $481,900 | $18,600 | $1,843 | ||
| 2003 Topps Chrome LeBron James [Black Refractor] #1112003 Topps Chrome · PSA 10 value | $480,000 | PSA 10 | $480,000 | $44,644 | $30,098 | ||
| Pokémon Promo Venusaur #13Pokémon Promo · PSA 10 value | $427,000 | PSA 10 | $427,000 | $2,514 | $222 | ||
| Pokémon Team Rocket Returns Mudkip [Gold Star] #107Pokémon Team Rocket Returns · PSA 10 value | $386,310 | PSA 10 | $386,310 | $30,119 | $5,580 | ||
| Pokémon Legendary Collection Eevee [Reverse Holo] #74Pokémon Legendary Collection · PSA 10 value | $368,019 | PSA 10 | $368,019 | $9,525 | $460 | ||
| Pokémon Neo Genesis Typhlosion #17Pokémon Neo Genesis · PSA 10 value | $366,000 | PSA 10 | $366,000 | $4,634 | $128 | ||
| Pokémon Legendary Collection Charizard [Reverse Holo] #3Pokémon Legendary Collection · PSA 10 value | $351,665 | PSA 10 | $351,665 | $17,448 | $3,250 | ||
| 1986 Fleer Michael Jordan #571986 Fleer · PSA 10 value | $342,200 | PSA 10 | $342,200 | $42,606 | $4,249 | ||
| Pokémon Promo Giratina #BW74Pokémon Promo · PSA 10 value | $332,162 | PSA 10 | $332,162 | $8,581 | $248 | ||
| 2025 Topps Chrome Stephen Curry [Superfractor Image Variation] #2012025 Topps Chrome · Ungraded value | $295,240 | Ungraded | $295,240 | ||||
| 1960 Topps Mickey Mantle #3501960 Topps · PSA 10 value | $285,480 | PSA 10 | $285,480 | $237,900 | $506 | ||
| 1956 Topps Mickey Mantle [Gray Back] #1351956 Topps · PSA 10 value | $282,249 | PSA 10 | $282,249 | $177,091 | $1,793 | ||
| 1952 Topps Hoyt Wilhelm #3921952 Topps · PSA 10 value | $276,148 | PSA 10 | $276,148 | $41,298 | $1,127 | ||
| Pokémon Base Set Charizard [1st Edition] #4Pokémon Base Set · PSA 10 value | $272,648 | PSA 10 | $272,648 | $34,312 | $8,088 | ||
| 1986 Fleer Sticker Kareem Abdul-Jabbar #11986 Fleer Sticker · PSA 10 value | $268,400 | PSA 10 | $268,400 | $6,421 | $50 | ||
| 1956 Topps Mickey Mantle [White Back] #1351956 Topps · PSA 10 value | $258,463 | PSA 10 | $258,463 | $120,000 | $1,177 | ||
| 1957 Topps Mickey Mantle #951957 Topps · PSA 10 value | $242,037 | PSA 10 | $242,037 | $201,697 | $602 | ||
| 1952 Topps Andy Pafko [Black Back] #11952 Topps · PSA 10 value | $241,560 | PSA 10 | $241,560 | $201,300 | $79.99 | ||
| 1968 Topps Mickey Mantle #2801968 Topps · PSA 10 value | $237,900 | PSA 10 | $237,900 | $13,499 | $188 | ||
| 1963 Topps Mickey Mantle #2001963 Topps · PSA 10 value | $234,614 | PSA 10 | $234,614 | $195,512 | $440 | ||
| Pokémon Legendary Collection Gyarados [Reverse Holo] #12Pokémon Legendary Collection · PSA 10 value | $219,550 | PSA 10 | $219,550 | $11,277 | $444 | ||
| Pokémon Skyridge Booster BoxPokémon Skyridge · Ungraded value | $212,500 | Ungraded | $212,500 | ||||
| 1963 Topps Hank Aaron #3901963 Topps · PSA 10 value | $210,000 | PSA 10 | $210,000 | $4,635 | $132 | ||
| Pokémon Legendary Collection Gengar [Reverse Holo] #11Pokémon Legendary Collection · PSA 10 value | $207,678 | PSA 10 | $207,678 | $18,892 | $2,222 | ||
| 1956 Topps Jackie Robinson [White Back] #301956 Topps · PSA 10 value | $204,960 | PSA 10 | $204,960 | $170,800 | $369 | ||
| 1973 Topps 1973 Rookie Third Basemen #6151973 Topps · PSA 10 value | $204,000 | PSA 10 | $204,000 | $7,634 | $142 | ||
| 1957 Topps Hank Aaron #201957 Topps · PSA 10 value | $197,640 | PSA 10 | $197,640 | $164,700 | $179 | ||
| Pokémon Team Rocket Returns Torchic [Gold Star] #108Pokémon Team Rocket Returns · PSA 10 value | $195,687 | PSA 10 | $195,687 | $71,733 | $5,880 | ||
| 1952 Topps Pee Wee Reese #3331952 Topps · PSA 10 value | $187,113 | PSA 10 | $187,113 | $30,000 | $764 | ||
| 1967 Topps A. League Rookie Stars #5691967 Topps · PSA 10 value | $186,000 | PSA 10 | $186,000 | $15,144 | $303 | ||
| 2023 Topps Chrome Shohei Ohtani [Superfractor] #172023 Topps Chrome · PSA 10 value | $183,000 | PSA 10 | $183,000 | $1,725 | |||
| 1952 Topps Roy Campanella #3141952 Topps · PSA 10 value | $172,135 | PSA 10 | $172,135 | $25,744 | $1,415 | ||
| 1980 Topps Rickey Henderson #4821980 Topps · PSA 10 value | $162,123 | PSA 10 | $162,123 | $3,836 | $48.85 | ||
| Pokémon Expedition Booster BoxPokémon Expedition · Ungraded value | $161,920 | Ungraded | $161,920 | ||||
| Pokémon Aquapolis Booster BoxPokémon Aquapolis · Ungraded value | $157,730 | Ungraded | $157,730 | ||||
| 1959 Topps Bob Gibson #5141959 Topps · PSA 10 value | $156,827 | PSA 10 | $156,827 | $48,050 | $700 | ||
| Pokémon Expedition Mew #19Pokémon Expedition · PSA 10 value | $150,000 | PSA 10 | $150,000 | $11,769 | $657 | ||
| Pokémon Skyridge Gengar #H9Pokémon Skyridge · PSA 10 value | $150,000 | PSA 10 | $150,000 | $14,275 | $3,865 | ||
| 1957 Topps Brooks Robinson #3281957 Topps · PSA 10 value | $149,212 | PSA 10 | $149,212 | $26,038 | $688 | ||
| 1952 Topps Tony Bartirome #3321952 Topps · PSA 10 value | $147,308 | PSA 10 | $147,308 | $22,032 | $641 | ||
| Pokémon Legendary Collection Slowpoke [Reverse Holo] #93Pokémon Legendary Collection · PSA 10 value | $146,973 | PSA 10 | $146,973 | $2,289 | $352 | ||
| 1967 Topps Bob Clemente #4001967 Topps · PSA 10 value | $146,400 | PSA 10 | $146,400 | $6,872 | $59.89 | ||
| 1956 Topps Jackie Robinson [Gray Back] #301956 Topps · PSA 10 value | $142,080 | PSA 10 | $142,080 | $118,400 | $486 | ||
| 1958 Topps Mickey Mantle #1501958 Topps · PSA 10 value | $141,000 | PSA 10 | $141,000 | $117,500 | $450 | ||
| Pokémon Aquapolis Lugia #149Pokémon Aquapolis · PSA 10 value | $140,256 | PSA 10 | $140,256 | $27,217 | $2,333 | ||
| 1969 Topps Mickey Mantle [White] #5001969 Topps · PSA 10 value | $137,717 | PSA 10 | $137,717 | $120,686 | $1,023 | ||
| Pokémon Skyridge Charizard #146Pokémon Skyridge · PSA 10 value | $136,950 | PSA 10 | $136,950 | $39,038 | $6,365 | ||
| 1967 Topps Mets 1967 Rookie Stars #5811967 Topps · PSA 10 value | $133,572 | PSA 10 | $133,572 | $32,792 | $906 | ||
| 2019 Topps Chrome Shohei Ohtani [With Ichiro] #12019 Topps Chrome · PSA 10 value | $133,463 | PSA 10 | $133,463 | $125 | $276 | ||
| Pokémon Legendary Collection Gengar #11Pokémon Legendary Collection · PSA 10 value | $131,512 | PSA 10 | $131,512 | $2,050 | $146 | ||
| 2013 Panini Prizm Tom Brady [Gold Prizm] #642013 Panini Prizm · PSA 10 value | $131,377 | PSA 10 | $131,377 | $225 | |||
| 1986 Fleer Sealed Wax Box1986 Fleer · Ungraded value | $129,625 | Ungraded | $129,625 | ||||
| 1959 Topps Mickey Mantle #101959 Topps · PSA 10 value | $129,600 | PSA 10 | $129,600 | $108,000 | $338 | ||
| 1973 Topps Nolan Ryan #2201973 Topps · PSA 10 value | $124,440 | PSA 10 | $124,440 | $4,607 | $22.05 | ||
| Pokémon Legendary Collection Magikarp [Reverse Holo] #52Pokémon Legendary Collection · PSA 10 value | $117,762 | PSA 10 | $117,762 | $6,664 | $506 | ||
| 1971 Topps Thurman Munson #51971 Topps · PSA 10 value | $115,408 | PSA 10 | $115,408 | $96,173 | $22.69 | ||
| 1968 Topps Mets Rookie Stars: Nolan Ryan #1771968 Topps · PSA 10 value | $114,459 | PSA 10 | $114,459 | $100,650 | $806 | ||
| Pokémon Team Rocket Returns Treecko [Gold Star] #109Pokémon Team Rocket Returns · PSA 10 value | $114,000 | PSA 10 | $114,000 | $17,108 | $3,456 | ||
| 1969 Topps Nolan Ryan #5331969 Topps · PSA 10 value | $113,613 | PSA 10 | $113,613 | $21,450 | $386 | ||
| 1952 Topps Bill Dickey #4001952 Topps · PSA 10 value | $112,421 | PSA 10 | $112,421 | $16,816 | $542 | ||
| 1969 Topps Hank Aaron #1001969 Topps · PSA 10 value | $111,000 | PSA 10 | $111,000 | $9,543 | $28 | ||
| 1975 Topps Thurman Munson #201975 Topps · PSA 10 value | $110,550 | PSA 10 | $110,550 | $656 | $8.50 | ||
| Pokémon Legendary Collection Booster BoxPokémon Legendary Collection · Ungraded value | $110,200 | Ungraded | $110,200 | ||||
| 1952 Topps Bob Chipman #3881952 Topps · PSA 10 value | $108,702 | PSA 10 | $108,702 | $90,585 | $177 | ||
| 2023 Panini Prizm Victor Wembanyama [Mojo] #1362023 Panini Prizm · PSA 10 value | $106,750 | PSA 10 | $106,750 | $26,840 | $15,000 | ||
| 1952 Topps Complete Set1952 Topps · Ungraded value | $104,397 | Ungraded | $104,397 | ||||
| Pokémon Neo Genesis Pichu [1st Edition] #12Pokémon Neo Genesis · PSA 10 value | $104,046 | PSA 10 | $104,046 | $1,984 | $212 | ||
| 2003 Topps Chrome Dwyane Wade [Gold Refractor] #1152003 Topps Chrome · PSA 10 value | $103,598 | PSA 10 | $103,598 | $4,100 | |||
| Pokémon Base Set Chansey [1st Edition] #3Pokémon Base Set · PSA 10 value | $102,500 | PSA 10 | $102,500 | $2,915 | $400 | ||
| Pokémon Skyridge Umbreon #H30Pokémon Skyridge · PSA 10 value | $100,100 | PSA 10 | $100,100 | $12,375 | $2,007 | ||
| 1952 Topps Larry Doby #2431952 Topps · PSA 10 value | $98,820 | PSA 10 | $98,820 | $82,350 | $66.79 | ||
| 1961 Topps Carl Yastrzemski #2871961 Topps · PSA 10 value | $97,600 | PSA 10 | $97,600 | $4,128 | $98.75 | ||
| 1952 Topps Joe Nuxhall #4061952 Topps · PSA 10 value | $94,541 | PSA 10 | $94,541 | $14,142 | $364 | ||
| Pokémon Neo Revelation Ho-oh [1st Edition] #7Pokémon Neo Revelation · PSA 10 value | $93,199 | PSA 10 | $93,199 | $3,450 | $408 | ||
| 1962 Topps Roger Maris #11962 Topps · PSA 10 value | $92,520 | PSA 10 | $92,520 | $77,100 | $37.47 | ||
| 1957 Topps Ted Williams #11957 Topps · PSA 10 value | $91,500 | PSA 10 | $91,500 | $76,250 | $179 | ||
| 1973 Topps Roberto Clemente #501973 Topps · PSA 10 value | $91,500 | PSA 10 | $91,500 | $2,409 | $21.50 | ||
| 1956 Topps Roberto Clemente [Gray Back] #331956 Topps · PSA 10 value | $91,403 | PSA 10 | $91,403 | $87,329 | $424 | ||
| 1996 Topps Chrome Kobe Bryant [Refractor] #1381996 Topps Chrome · PSA 10 value | $90,426 | PSA 10 | $90,426 | $35,000 | $21,737 | ||
| 1952 Topps Dick Williams #3961952 Topps · PSA 10 value | $89,946 | PSA 10 | $89,946 | $13,455 | $367 | ||
| 1956 Topps Willie Mays [Gray Back] #1301956 Topps · PSA 10 value | $89,401 | PSA 10 | $89,401 | $74,501 | $258 | ||
| 1952 Topps Fred Hatfield #3541952 Topps · PSA 10 value | $88,578 | PSA 10 | $88,578 | $13,250 | $361 | ||
| Pokémon Neo Revelation Houndoom [1st Edition] #8Pokémon Neo Revelation · PSA 10 value | $88,455 | PSA 10 | $88,455 | $4,020 | $444 | ||
| 1986 Fleer Sticker Michael Jordan #81986 Fleer Sticker · PSA 10 value | $88,450 | PSA 10 | $88,450 | $9,402 | $1,547 | ||
| Pokémon Neo Revelation Entei [1st Edition] #6Pokémon Neo Revelation · PSA 10 value | $87,741 | PSA 10 | $87,741 | $3,250 | $290 | ||
| Pokémon Legendary Collection Mewtwo [Reverse Holo] #29Pokémon Legendary Collection · PSA 10 value | $87,500 | PSA 10 | $87,500 | $17,605 | $1,200 | ||
| 1952 Topps Billy Hoeft #3701952 Topps · PSA 10 value | $87,475 | PSA 10 | $87,475 | $13,086 | $357 | ||
| Pokémon Aquapolis Umbreon #H29Pokémon Aquapolis · PSA 10 value | $87,075 | PSA 10 | $87,075 | $6,922 | $1,096 | ||
| 1972 Topps Nolan Ryan #5951972 Topps · PSA 10 value | $86,335 | PSA 10 | $86,335 | $4,654 | $108 | ||
| Pokémon Southern Islands Mew #1Pokémon Southern Islands · PSA 10 value | $85,001 | PSA 10 | $85,001 | $10,212 | $447 | ||
| 1956 Topps Frank Thomas [White Back] #1531956 Topps · PSA 10 value | $84,771 | PSA 10 | $84,771 | $12,707 | $359 | ||
| Pokémon Neo Revelation Shining Gyarados [1st Edition] #65Pokémon Neo Revelation · PSA 10 value | $80,700 | PSA 10 | $80,700 | $9,693 | $1,689 |
30-day, 90-day and 1-year change columns switch on automatically as weekly price history builds up. Tracking started November 13, 2026; the first 30-day readings land around December 11.
How these prices work
Value is PriceCharting's current value for that exact card, which it bases on recent completed sales. We show the PSA 10 value where PriceCharting lists one, otherwise the Grade 9 value, otherwise the ungraded value; the Basis column says which. All three values are shown where available. Only cards worth $500 or more on that basis are included.
Coverage this week: vintage sports sets from before 1990, flagship modern sets (Topps Chrome, Bowman Chrome, Panini Prizm, National Treasures, Flawless, Exquisite, Topps Update, Contenders) and the major English-language Pokémon sets, taking the most valuable cards in each set. More sets are added over time.
30-day and 90-day change compare this week's price with our own stored price for the same row from that far back. They stay hidden until that history exists; we never back-fill or estimate them. Tracking began November 13, 2026.
A card value is an estimate from recent sales, not an offer to buy. Thinly traded cards can swing widely, and centering, surface and the grading company all move the price of an individual card.
Sources
- PriceCharting: Ungraded, Grade 9 and PSA 10 values based on recent completed sales, by card.
This directory is for information only and is not financial, investment or appraisal advice. Prices are drawn from the cited public sources on the date shown and can change at any time. Affluent Press is not affiliated with any brand, seller or marketplace listed and does not buy or sell cards.