Garage Ledger Directory
What's worth money right now: collector cars
Every collector car that sold for $25,000 or more on Bring a Trailer in the latest weeks, with the final sold price, the sale date and a link to the auction. Real sales, not asking prices. Search it, sort it, filter it.
Prices as of · Refreshed weekly
- Sales
- 3,288
- Makes
- 124
- Sale dates
- Sep 23 to Nov 13
- Top sale
- $3,050,000
Biggest sales
Highest final sold prices in the window.
- 11981 Porsche 911 Carrera WidebodyRUF CTR-Specification$3,050,000
- 22020 McLaren Speedtail157-Mile$1,940,000
- 32022 Ford GT17-Mile Liquid Carbon$1,806,900
- 41955 Mercedes-Benz 300SL GullwingYear 1955$1,710,000
- 52014 Mercedes-Benz SLS AMG Black Series576-Mile$1,700,000
- 62019 Ford GT ’68 Heritage Edition37-Mile$1,566,000
- 72006 Ford GT Heritage Edition559-Mile$1,525,000
- 82006 Ford GT Heritage Edition410-Mile$1,445,000
- 91956 Mercedes-Benz 300SL Gullwing for CharityNo reserve$1,401,000
- 102020 Ferrari 488 Pista137-Mile$1,400,000
Top Porsche sales
Highest-selling Porsches.
- 11981 Porsche 911 Carrera WidebodyRUF CTR-Specification$3,050,000
- 21989 Porsche 911 Carrera 2 Coupe by SingerYear 1989$1,125,000
- 31990 Porsche 911 Carrera Coupe by SingerNo reserve$863,500
- 42018 Porsche 911 GT2 RS Weissach799-Mile$800,000
- 52018 Porsche 911 GT2 RS Weissach1,800-Mile$725,000
- 62023 Porsche 911 Sport Classic842-Mile Azzuro Thetys Metallic$700,000
- 72025 Porsche 911 GT3 RS Weissach Manthey Racing PackageNo reserve$659,500
- 82019 Porsche 911 GT2 RS Weissach9k-Mile · No reserve$630,000
- 91993 Porsche 911 Turbo 3.6RoW$602,500
- 102018 Porsche 911 GT2 RS WeissachYear 2018$601,777
Top classics (before 1975)
Highest sales of cars built before 1975.
- 11955 Mercedes-Benz 300SL GullwingYear 1955$1,710,000
- 21956 Mercedes-Benz 300SL Gullwing for CharityNo reserve$1,401,000
- 31967 Ferrari 330 GTCYear 1967$791,000
- 41964 Shelby Cobra 289 Mark II 5-SpeedYear 1964$791,000
- 51965 Maserati Mistral 3500 SpyderYear 1965$500,000
- 61974 Ferrari Dino 246 GTSSingle-Family-Owned$455,000
- 71972 Ferrari Dino 246 GTYear 1972$366,000
- 81965 Maserati Mistral 3500 SpyderEx–Neil Peart$351,000
- 91972 Porsche 911T Coupe 5-SpeedS/T-Style, 3.5L-Powered$330,000
- 101970 Ferrari 365 GT 2+2Year 1970$321,000
Most recent big sales
Latest sales of $100K or more.
- 11967 Ferrari 330 GTCYear 1967$791,000Nov 13, 2026
- 22022 Ferrari F8 Spider2k-Mile$536,000Nov 13, 2026
- 32011 Mercedes-Benz SLS AMG5k-Mile$315,000Nov 13, 2026
- 41994 Ferrari 348 TS Serie SpecialeYear 1994$244,444Nov 13, 2026
- 52023 Aston Martin V12 Vantage Coupe6k-Mile$233,007Nov 13, 2026
- 61999 Ferrari 550 MaranelloEuro$231,000Nov 13, 2026
- 72022 Porsche 718 Cayman GT4 6-Speed6k-Mile$167,718Nov 13, 2026
- 81987 Porsche 911 Carrera Targa G50Year 1987$158,000Nov 13, 2026
- 92019 Aston Martin DBS Superleggera CoupeYear 2019$157,000Nov 13, 2026
- 102026 Lexus LC500 Convertible Inspiration SeriesYear 2026$147,000Nov 13, 2026
The full directory
3,288 sales
| Car | Sold price | Year | Sold |
|---|---|---|---|
| 1981 Porsche 911 Carrera WidebodyRUF CTR-Specification | $3,050,000 | 1981 | Oct 26, 2026 |
| 2020 McLaren Speedtail157-Mile | $1,940,000 | 2020 | Oct 26, 2026 |
| 2022 Ford GT17-Mile Liquid Carbon | $1,806,900 | 2022 | Oct 16, 2026 |
| 1955 Mercedes-Benz 300SL GullwingYear 1955 | $1,710,000 | 1955 | Oct 29, 2026 |
| 2014 Mercedes-Benz SLS AMG Black Series576-Mile | $1,700,000 | 2014 | Oct 8, 2026 |
| 2019 Ford GT ’68 Heritage Edition37-Mile | $1,566,000 | 2019 | Sep 25, 2026 |
| 2006 Ford GT Heritage Edition559-Mile | $1,525,000 | 2006 | Oct 27, 2026 |
| 2006 Ford GT Heritage Edition410-Mile | $1,445,000 | 2006 | Nov 9, 2026 |
| 1956 Mercedes-Benz 300SL Gullwing for CharityNo reserve | $1,401,000 | 1956 | Nov 10, 2026 |
| 2020 Ferrari 488 Pista137-Mile | $1,400,000 | 2020 | Nov 10, 2026 |
| 2020 Lamborghini Aventador LP770-4 SVJ RoadsterYear 2020 | $1,263,000 | 2020 | Oct 15, 2026 |
| 2006 Ford GT Heritage Edition3k-Mile | $1,261,000 | 2006 | Oct 1, 2026 |
| 2022 Ford GT Alan Mann Heritage Edition57-Mile | $1,198,000 | 2022 | Nov 10, 2026 |
| 1989 Porsche 911 Carrera 2 Coupe by SingerYear 1989 | $1,125,000 | 1989 | Nov 6, 2026 |
| 2020 Ferrari 488 Pista SpiderYear 2020 | $1,068,000 | 2020 | Sep 29, 2026 |
| 2001 Lamborghini Diablo VT 6.0 SE13k-Kilometer | $1,063,000 | 2001 | Oct 26, 2026 |
| 2020 Lamborghini Aventador LP770-4 SVJ CoupeYear 2020 | $1,055,555 | 2020 | Oct 23, 2026 |
| 2015 Ferrari 458 SpecialeNo reserve | $1,016,500 | 2015 | Oct 1, 2026 |
| 2019 Lamborghini Aventador LP770-4 SVJ Coupe4,800-Mile | $975,000 | 2019 | Oct 30, 2026 |
| 2020 Ford GT Carbon Series738-Mile | $950,000 | 2020 | Oct 20, 2026 |
| 2017 Ferrari F12berlinetta1,200-Mile | $931,000 | 2017 | Nov 2, 2026 |
| 2022 Ferrari 812 GTS953-Mile | $931,000 | 2022 | Sep 29, 2026 |
| 2022 Lamborghini Aventador LP780-4 Ultimae Coupe143-Mile | $920,000 | 2022 | Nov 4, 2026 |
| 2020 Ford GT15-Mile | $900,000 | 2020 | Nov 6, 2026 |
| 1990 Porsche 911 Carrera Coupe by SingerNo reserve | $863,500 | 1990 | Oct 14, 2026 |
| 2009 Lamborghini Murcielago LP640 Coupe6k-Mile | $825,000 | 2009 | Oct 30, 2026 |
| 2005 Ford GT2k-Mile | $815,000 | 2005 | Oct 20, 2026 |
| 2023 Ferrari 812 GTS985-Mile | $801,000 | 2023 | Oct 21, 2026 |
| 2018 Porsche 911 GT2 RS Weissach799-Mile | $800,000 | 2018 | Oct 15, 2026 |
| 1967 Ferrari 330 GTCYear 1967 | $791,000 | 1967 | Nov 13, 2026 |
| 1964 Shelby Cobra 289 Mark II 5-SpeedYear 1964 | $791,000 | 1964 | Sep 24, 2026 |
| 2008 Lamborghini Murcielago LP640 Roadster 6-Speed Conversion17k-Mile · No reserve | $780,000 | 2008 | Oct 2, 2026 |
| 2004 Ferrari 360 Challenge Stradale20k-Mile · No reserve | $775,000 | 2004 | Sep 29, 2026 |
| 1999 Lamborghini Diablo VT Roadster13k-Mile | $770,000 | 1999 | Oct 6, 2026 |
| 2023 Ferrari 812 GTS578-Mile | $767,000 | 2023 | Oct 30, 2026 |
| 2008 Spyker C8 Laviolette171-Kilometer | $761,000 | 2008 | Oct 24, 2026 |
| 2022 Ferrari F8 Spider1,600-Mile | $750,000 | 2022 | Oct 28, 2026 |
| 2007 Lamborghini Murcielago LP640 Coupe2,200-Mile | $750,000 | 2007 | Oct 1, 2026 |
| 2022 Ferrari 812 GTS2,200-Mile | $735,000 | 2022 | Oct 2, 2026 |
| 2018 Porsche 911 GT2 RS Weissach1,800-Mile | $725,000 | 2018 | Oct 21, 2026 |
| 2014 Lamborghini Gallardo LP570-4 Squadra Corse1,700-Mile · No reserve | $724,000 | 2014 | Oct 16, 2026 |
| 2023 Porsche 911 Sport Classic842-Mile Azzuro Thetys Metallic | $700,000 | 2023 | Sep 25, 2026 |
| 2005 Ford GT5k-Mile | $696,000 | 2005 | Oct 28, 2026 |
| 2024 Ferrari SF90 Spider Assetto Fiorano462-Mile | $681,111 | 2024 | Nov 3, 2026 |
| 2021 Ferrari 812 GTSNo reserve | $678,000 | 2021 | Oct 20, 2026 |
| 2005 Ford GT8k-Mile · No reserve | $675,000 | 2005 | Nov 5, 2026 |
| 2025 Porsche 911 GT3 RS Weissach Manthey Racing PackageNo reserve | $659,500 | 2025 | Oct 3, 2026 |
| 2021 McLaren 765LTYear 2021 | $644,000 | 2021 | Nov 3, 2026 |
| 2019 Porsche 911 GT2 RS Weissach9k-Mile · No reserve | $630,000 | 2019 | Sep 24, 2026 |
| 1989 Lamborghini Countach 25th Anniversary27-Years-Family-Owned | $626,000 | 1989 | Oct 13, 2026 |
| 2006 Ford GT9k-Mile | $613,000 | 2006 | Oct 2, 2026 |
| 2022 Ferrari F8 Spider3,600-Mile | $608,888 | 2022 | Sep 23, 2026 |
| 2005 Ford GT11k-Mile | $605,000 | 2005 | Oct 12, 2026 |
| 1993 Porsche 911 Turbo 3.6RoW | $602,500 | 1993 | Oct 31, 2026 |
| 2018 Porsche 911 GT2 RS WeissachYear 2018 | $601,777 | 2018 | Nov 10, 2026 |
| 2008 Porsche 911 GT3 RS8k-Mile · No reserve | $600,666 | 2008 | Oct 16, 2026 |
| 2023 Ferrari F8 Spider1,400-Mile | $600,000 | 2023 | Oct 7, 2026 |
| 2006 Ferrari F430 Spider 6-Speed12k-Mile · No reserve | $600,000 | 2006 | Oct 2, 2026 |
| 2025 Porsche 911 GT3 RS Weissach Manthey Racing PackageNo reserve | $594,000 | 2025 | Nov 12, 2026 |
| 2024 Ferrari SF90 Spider Assetto FioranoYear 2024 | $593,000 | 2024 | Sep 24, 2026 |
| 2026 Ferrari Purosangue Tailor Made “Shanghai”No reserve | $590,000 | 2026 | Sep 28, 2026 |
| 2023 Porsche 911 Sport Classic210-Mile | $585,000 | 2023 | Nov 2, 2026 |
| 2019 Porsche 911 GT2 RS Weissach3,600-Mile | $585,000 | 2019 | Sep 29, 2026 |
| 2012 Lamborghini Gallardo LP570-4 Super Trofeo Stradale12k-Mile · No reserve | $580,000 | 2012 | Oct 27, 2026 |
| 2010 Porsche 911 GT3 RS Shark Werks 4.1Year 2010 | $575,000 | 2010 | Oct 1, 2026 |
| 2017 Dodge Viper SRT Snakeskin ACR Edition Extreme1,100-Mile, One-Owner | $571,000 | 2017 | Sep 29, 2026 |
| 2023 Porsche 911 Sport ClassicYear 2023 | $551,000 | 2023 | Oct 5, 2026 |
| 2011 Porsche 911 GT3 RSYear 2011 | $550,000 | 2011 | Oct 30, 2026 |
| 2014 Ferrari F12berlinetta606-Mile | $550,000 | 2014 | Oct 1, 2026 |
| 2022 Ferrari F8 Spider2k-Mile | $536,000 | 2022 | Nov 13, 2026 |
| 2024 Porsche 911 GT3 RS Weissach56-Mile | $521,000 | 2024 | Oct 6, 2026 |
| 2021 Ferrari F8 Spider3,600-Mile | $520,000 | 2021 | Sep 30, 2026 |
| 2021 Ferrari F8 Spider4,900-Mile | $510,000 | 2021 | Oct 14, 2026 |
| 2022 Ferrari F8 Spider975-Mile | $506,000 | 2022 | Nov 11, 2026 |
| 2015 Mercedes-Benz SLS AMG GT Final Edition4,700-Mile | $505,000 | 2015 | Oct 19, 2026 |
| 2008 Porsche 911 GT226k-Mile | $502,008 | 2008 | Oct 15, 2026 |
| 2025 Porsche 911 GT3 RS Weissach Manthey Racing PackageYear 2025 | $502,000 | 2025 | Sep 26, 2026 |
| 2011 Porsche 911 GT3 RS15k-Mile | $501,000 | 2011 | Oct 21, 2026 |
| 2015 Ferrari F12berlinetta6k-Mile | $500,000 | 2015 | Oct 4, 2026 |
| 1965 Maserati Mistral 3500 SpyderYear 1965 | $500,000 | 1965 | Sep 25, 2026 |
| 2025 Porsche 911 GT3 RS WeissachYear 2025 | $486,000 | 2025 | Sep 28, 2026 |
| 2021 Ferrari F8 Spider5k-Kilometer | $480,000 | 2021 | Nov 4, 2026 |
| 2005 Ford GTOne-Owner | $480,000 | 2005 | Oct 21, 2026 |
| 2018 Ferrari 812 SuperfastYear 2018 | $478,000 | 2018 | Oct 15, 2026 |
| 1992 Porsche 911 Carrera RS13k-Kilometer | $477,000 | 1992 | Oct 23, 2026 |
| 2006 Lamborghini Murcielago Roadster9k-Mile · No reserve | $476,000 | 2006 | Oct 28, 2026 |
| 2017 Dodge Viper GTC ACR 1:28 Edition Extreme2,400-Mile | $475,000 | 2017 | Oct 24, 2026 |
| 2020 Ferrari F8 Tributo4k-Mile | $459,013 | 2020 | Oct 16, 2026 |
| 2024 Porsche 911 GT3 RS WeissachYear 2024 | $455,000 | 2024 | Oct 20, 2026 |
| 1974 Ferrari Dino 246 GTSSingle-Family-Owned | $455,000 | 1974 | Sep 29, 2026 |
| 1994 BMW 850CSi 6-Speed4,500-Kilometer Euro · No reserve | $451,000 | 1994 | Oct 17, 2026 |
| 2001 Porsche 911 GT2 ClubsportNo reserve | $451,000 | 2001 | Sep 29, 2026 |
| 1994 Porsche 911 Turbo 3.627k-Mile · No reserve | $450,000 | 1994 | Oct 16, 2026 |
| 1997 Mercedes-Benz SL600 RENNTech SL74Year 1997 | $449,999 | 1997 | Oct 5, 2026 |
| 2023 Porsche 911 Sport ClassicYear 2023 | $447,000 | 2023 | Oct 20, 2026 |
| 2027 Chevrolet Corvette ZR1X Convertible 3LZ ZTKYear 2027 | $441,000 | 2027 | Oct 6, 2026 |
| 2012 Ferrari 458 Italia2,400-Mile | $440,000 | 2012 | Oct 12, 2026 |
| 1996 Porsche 911 Turbo X50RUF-Modified RoW | $437,000 | 1996 | Sep 26, 2026 |
| 2024 Porsche 911 GT3 RS WeissachYear 2024 | $431,000 | 2024 | Sep 24, 2026 |
| 2026 Chevrolet Corvette ZR1X Convertible 3LZ ZTK Quail Silver Limited EditionYear 2026 | $430,000 | 2026 | Oct 22, 2026 |
How these prices work
Sold price is the final winning bid of a completed Bring a Trailer auction that actually sold (the reserve was met or there was no reserve), taken from BaT's public results on the as-of date. Auctions that ended at a high bid without meeting reserve are left out. Buyer's fees are not included. USD sales of $25,000 or more only.
Each row is one sale of one car. Year, make and model are read from the auction title; mileage and other notes in the title are kept as written. Each weekly refresh adds the newest sales and drops sales older than 120 days.
Because every row is a single completed sale, there is no change-over-time for an individual row. Market trends for a model appear as more sales are recorded.
One auction result is one data point. Condition, history, originality, mileage and options all move the price of an individual car.
Sources
- Bring a Trailer: Final hammer prices of completed auctions that sold (reserve met), USD.
This directory is for information only and is not financial, investment or appraisal advice. Prices are drawn from the cited public sources on the date shown and can change at any time. Affluent Press is not affiliated with any brand, seller or marketplace listed and does not buy or sell cars.