Cellar Ledger Directory
What's worth money right now: fine wine
Every collectible bottle over $250 in stock at three major US fine-wine merchants this week, by producer, vintage and bottle size, with the asking price and the link to the listing. Search it, sort it, filter it.
Prices as of · Refreshed weekly
- Wines
- 8,090
- Producers
- 1312
- Merchants
- 3
- Top asking price
- $407,000
Most valuable
Highest asking price, any bottle size.
- 1Penfolds Grange Bin 95 1951750ml · Australia$407,000
- 2Chateau Montelena Chardonnay 1973750ml · Napa Valley · United States$250,000
- 3Chateau Mouton Rothschild Pauillac 1945 (1.5L)1.5L · Pauillac · France$140,000
- 4Chateau Lafite Rothschild Pauillac 1961 (3L)3L · Pauillac · France$115,000
- 5Chateau Lafite Rothschild Pauillac 1959 (3L)3L · Pauillac · France$115,000
- 6Penfolds Grange Bin 95 1954750ml · Australia$110,000
- 7Chateau Montelena Chardonnay 1974750ml · Napa Valley · United States$100,000
- 8Dom Perignon Rose 1959750ml · Champagne · France$100,000
- 9Penfolds Grange Bin 95 1953750ml · Australia$80,000
- 10Giacomo Conterno Monfortino 1970750ml · Barolo · Italy$80,000
Most valuable standard bottles
Highest asking price for a single 750ml bottle.
- 1Penfolds Grange Bin 95 1951750ml · Australia$407,000
- 2Chateau Montelena Chardonnay 1973750ml · Napa Valley · United States$250,000
- 3Penfolds Grange Bin 95 1954750ml · Australia$110,000
- 4Chateau Montelena Chardonnay 1974750ml · Napa Valley · United States$100,000
- 5Dom Perignon Rose 1959750ml · Champagne · France$100,000
- 6Penfolds Grange Bin 95 1953750ml · Australia$80,000
- 7Giacomo Conterno Monfortino 1970750ml · Barolo · Italy$80,000
- 8Petrus Pomerol 1946750ml · Pomerol · France$80,000
- 9Domaine de la Romanee-Conti Romanee-Conti 2021750ml · Burgundy · France$80,000
- 10Petrus Pomerol 1945750ml · Pomerol · France$75,000
Oldest vintages for sale
The oldest dated vintages in stock this week (bottles $1,000 and up).
- 1Niepoort Colheita 1934750ml · Zachys$2,4991934
- 2Chateau d'Yquem Sauternes 1940750ml · Sauternes · France · Cask Cartel$30,0001940
- 3Chateau Mouton Rothschild Pauillac 1940750ml · Pauillac · France · Cask Cartel$10,0001940
- 4Chateau Lafite Rothschild Pauillac 1940750ml · Pauillac · France · Cask Cartel$10,0001940
- 5Chateau La Fleur-Petrus Pomerol 1940750ml · Pomerol · France · Cask Cartel$8,0001940
- 6Chateau Haut-Brion Pessac-Leognan 1940750ml · Bordeaux · France · Cask Cartel$8,0001940
- 7Vega Sicilia Unico 1940750ml · Ribera del Duero · Spain · Cask Cartel$7,1001940
- 8Chateau Latour Pauillac 1940750ml · Pauillac · France · Cask Cartel$7,0001940
- 9Chateau Grand-Puy-Lacoste Pauillac 1940750ml · Pauillac · France · Cask Cartel$6,0001940
- 10Chateau Pichon Longueville Comtesse de Lalande Pauillac 1940750ml · Pauillac · France · Cask Cartel$5,0001940
Collectible bottles under $1K
The most expensive 750ml bottles still under $1,000.
- 1Giacomo Conterno Cerretta Barolo 2016750ml · Piedmont · Italy$1,000
- 2Scarecrow M. Etain Cabernet Sauvignon 2023750ml · Rutherford · United States$1,000
- 3M. Chapoutier Ermitage Le Meal Blanc 2023750ml · Rhone · France$1,000
- 4Schrader Cellars GIII Beckstoffer George III Vineyard Cabernet Sauvignon 2010750ml · Napa Valley · United States$1,000
- 5Alpha Omega ERA 2023750ml · Napa Valley · United States$1,000
- 6Giuseppe Rinaldi Cannubi San Lorenzo - Ravera 2006750ml · Piedmont · Italy$1,000
- 7BOND Pluribus 2003750ml · Napa Valley · United States$1,000
- 8Chateau Pichon-Longueville Baron Pauillac 2013750ml · Pauillac · France$1,000
- 9Marchesi di Barolo Barolo 1968750ml · Piedmont · Italy$1,000
- 10Jacques Cacheux Echezeaux 2016750ml · Echezeaux · France$1,000
The full directory
8,090 wines
| Wine | Asking price | Vintage | Size | Merchant | 30d | 90d |
|---|---|---|---|---|---|---|
| Penfolds Grange Bin 95 1951750ml · Australia | $407,000 | 1951 | 750ML | Cask Cartel | ||
| Chateau Montelena Chardonnay 1973750ml · Napa Valley · United States | $250,000 | 1973 | 750ML | Cask Cartel | ||
| Chateau Mouton Rothschild Pauillac 1945 (1.5L)1.5L · Pauillac · France | $140,000 | 1945 | 1.5L | Cask Cartel | ||
| Chateau Lafite Rothschild Pauillac 1961 (3L)3L · Pauillac · France | $115,000 | 1961 | 3L | Cask Cartel | ||
| Chateau Lafite Rothschild Pauillac 1959 (3L)3L · Pauillac · France | $115,000 | 1959 | 3L | Cask Cartel | ||
| Penfolds Grange Bin 95 1954750ml · Australia | $110,000 | 1954 | 750ML | Cask Cartel | ||
| Chateau Montelena Chardonnay 1974750ml · Napa Valley · United States | $100,000 | 1974 | 750ML | Cask Cartel | ||
| Dom Perignon Rose 1959750ml · Champagne · France | $100,000 | 1959 | 750ML | Cask Cartel | ||
| Penfolds Grange Bin 95 1953750ml · Australia | $80,000 | 1953 | 750ML | Cask Cartel | ||
| Giacomo Conterno Monfortino 1970750ml · Barolo · Italy | $80,000 | 1970 | 750ML | Cask Cartel | ||
| Petrus Pomerol 1946750ml · Pomerol · France | $80,000 | 1946 | 750ML | Cask Cartel | ||
| Domaine de la Romanee-Conti Romanee-Conti 2021750ml · Burgundy · France | $80,000 | 2021 | 750ML | Cask Cartel | ||
| Petrus Pomerol 1945750ml · Pomerol · France | $75,000 | 1945 | 750ML | Cask Cartel | ||
| Penfolds Grange Bin 95 1958750ml · Australia | $70,000 | 1958 | 750ML | Cask Cartel | ||
| Penfolds Grange Bin 95 1957750ml · Australia | $70,000 | 1957 | 750ML | Cask Cartel | ||
| Chateau Cheval Blanc Saint-Emilion 1948750ml · Saint-Emilion · France | $70,000 | 1948 | 750ML | Cask Cartel | ||
| Chateau Mouton Rothschild Pauillac 1961 (1.5L)1.5L · Pauillac · France | $63,000 | 1961 | 1.5L | Cask Cartel | ||
| Chateau Mouton Rothschild Pauillac 1959 (1.5L)1.5L · Pauillac · France | $63,000 | 1959 | 1.5L | Cask Cartel | ||
| Chateau Mouton Rothschild Pauillac 1949 (1.5L)1.5L · Pauillac · France | $60,000 | 1949 | 1.5L | Cask Cartel | ||
| Chateau Mouton Rothschild Pauillac 1947 (1.5L)1.5L · Pauillac · France | $60,000 | 1947 | 1.5L | Cask Cartel | ||
| Chateau Latour a Pomerol 1947 (1.5L)1.5L · Pauillac · France | $60,000 | 1947 | 1.5L | Cask Cartel | ||
| Domaine de la Romanee-Conti Romanee-Conti 2022750ml · Echezeaux · France | $60,000 | 2022 | 750ML | Cask Cartel | ||
| Domaine de la Romanee-Conti Montrachet 2002750ml · Burgundy · France | $54,000 | 2002 | 750ML | Cask Cartel | ||
| Penfolds Grange Bin 95 1959750ml · Australia | $50,000 | 1959 | 750ML | Cask Cartel | ||
| Stag's Leap Wine Cellars S.L.V Cabernet Sauvignon 1973750ml · Napa Valley · United States | $50,000 | 1973 | 750ML | Cask Cartel | ||
| Domaine de la Romanee-Conti Montrachet 1990750ml · Burgundy · France | $44,000 | 1990 | 750ML | Cask Cartel | ||
| Chateau Margaux Margaux 1948 (1.5L)1.5L · Margaux · France | $42,000 | 1948 | 1.5L | Cask Cartel | ||
| Henri Jayer Vosne-Romanee 1959750ml · Cote de Nuits · France | $40,000 | 1959 | 750ML | Cask Cartel | ||
| Penfolds Grange Bin 95 1955750ml · Australia | $40,000 | 1955 | 750ML | Cask Cartel | ||
| Chateau Latour a Pomerol 1947750ml · Pauillac · France | $40,000 | 1947 | 750ML | Cask Cartel | ||
| Chateau Latour Pauillac 1947 (1.5L)1.5L · Pauillac · France | $40,000 | 1947 | 1.5L | Cask Cartel | ||
| Chateau Latour Pauillac 1945 (1.5L)1.5L · Pauillac · France | $40,000 | 1945 | 1.5L | Cask Cartel | ||
| Chateau Latour Pauillac 1961 (1.5L)1.5L · Pauillac · France | $39,000 | 1961 | 1.5L | Cask Cartel | ||
| Chateau Latour Pauillac 1959 (1.5L)1.5L · Pauillac · France | $39,000 | 1959 | 1.5L | Cask Cartel | ||
| Petrus Pomerol 1954750ml · Pomerol · France | $35,000 | 1954 | 750ML | Cask Cartel | ||
| Petrus Pomerol 1943750ml · Pomerol · France | $35,000 | 1943 | 750ML | Cask Cartel | ||
| Chateau Lafite Rothschild Pauillac 1949 (1.5L)1.5L · Pauillac · France | $34,500 | 1949 | 1.5L | Cask Cartel | ||
| Dom Perignon P3 Plenitude Brut 1971750ml · Champagne · France | $34,000 | 1971 | 750ML | Cask Cartel | ||
| Domaine de la Romanee-Conti Grands Echezeaux 2016750ml · Grands-Echezeaux · France | $30,000 | 2016 | 750ML | Cask Cartel | ||
| Chateau d'Yquem Sauternes 1942750ml · Sauternes · France | $30,000 | 1942 | 750ML | Cask Cartel | ||
| Chateau d'Yquem Sauternes 1940750ml · Sauternes · France | $30,000 | 1940 | 750ML | Cask Cartel | ||
| Chateau Latour Pauillac 1970 (3L)3L · Pauillac · France | $30,000 | 1970 | 3L | Cask Cartel | ||
| Chateau Latour Pauillac 1964 (1.5L)1.5L · Pauillac · France | $30,000 | 1964 | 1.5L | Cask Cartel | ||
| Chateau Latour Pauillac 1963 (1.5L)1.5L · Pauillac · France | $30,000 | 1963 | 1.5L | Cask Cartel | ||
| Chateau Latour Pauillac 1953 (1.5L)1.5L · Pauillac · France | $30,000 | 1953 | 1.5L | Cask Cartel | ||
| Chateau Lafite Rothschild Pauillac 1959 (1.5L)1.5L · Pauillac · France | $30,000 | 1959 | 1.5L | Cask Cartel | ||
| Chateau Lafite Rothschild Pauillac 1945 (1.5L)1.5L · Pauillac · France | $30,000 | 1945 | 1.5L | Cask Cartel | ||
| Henri Jayer Vosne-Romanee 1978750ml · Cote de Nuits · France | $30,000 | 1978 | 750ML | Cask Cartel | ||
| Domaine de la Romanee-Conti Grands Echezeaux 1956750ml · Grands-Echezeaux · France | $27,000 | 1956 | 750ML | Cask Cartel | ||
| Penfolds Grange Bin 95 1965750ml · Australia | $27,000 | 1965 | 750ML | Cask Cartel | ||
| Chateau Lafite Rothschild Pauillac 1947 (1.5L)1.5L · Pauillac · France | $27,000 | 1947 | 1.5L | Cask Cartel | ||
| Domaine de la Romanee-Conti Grands Echezeaux 1964750ml · Grands-Echezeaux · France | $26,000 | 1964 | 750ML | Cask Cartel | ||
| Domaine de la Romanee-Conti Romanee-Saint-Vivant 1971750ml · Romanee-Saint-Vivant · France | $25,000 | 1971 | 750ML | Cask Cartel | ||
| Chateau La Fleur-Petrus Pomerol 1957750ml · Pomerol · France | $25,000 | 1957 | 750ML | Cask Cartel | ||
| Caymus Vineyards Cabernet Sauvignon 1973750ml · Napa Valley · United States | $25,000 | 1973 | 750ML | Cask Cartel | ||
| Chateau Cheval Blanc Saint-Emilion 1961750ml · Saint-Emilion · France | $25,000 | 1961 | 750ML | Cask Cartel | ||
| Biondi Santi Tenuta Greppo Riserva 1955750ml · Tuscany · Italy | $25,000 | 1955 | 750ML | Cask Cartel | ||
| Petrus Pomerol 1963750ml · Pomerol · France | $25,000 | 1963 | 750ML | Cask Cartel | ||
| Petrus Pomerol 1948750ml · Pomerol · France | $25,000 | 1948 | 750ML | Cask Cartel | ||
| Petrus Pomerol 1947750ml · Pomerol · France | $25,000 | 1947 | 750ML | Cask Cartel | ||
| Petrus Pomerol 1942750ml · Pomerol · France | $25,000 | 1942 | 750ML | Cask Cartel | ||
| Chateau Lafite Rothschild Pauillac 1961 (1.5L)1.5L · Pauillac · France | $25,000 | 1961 | 1.5L | Cask Cartel | ||
| Henri Jayer Vosne-Romanee 1988750ml · Vosne-Romanee · France | $25,000 | 1988 | 750ML | Cask Cartel | ||
| Petrus Pomerol 1951750ml · Pomerol · France | $24,000 | 1951 | 750ML | Cask Cartel | ||
| Domaine de la Romanee-Conti Grands Echezeaux 1980750ml · Cote de Nuits · France | $24,000 | 1980 | 750ML | Cask Cartel | ||
| Domaine de la Romanee-Conti Romanee-Saint-Vivant 1976750ml · Cote de Nuits · France | $23,000 | 1976 | 750ML | Cask Cartel | ||
| Domaine de la Romanee-Conti Grands Echezeaux 1976750ml · Cote de Nuits · France | $23,000 | 1976 | 750ML | Cask Cartel | ||
| Carbon Bugatti Edition - NV (6L)6L · Champagne · France | $23,000 | NV | 6L | Cask Cartel | ||
| Domaine de la Romanee-Conti La Tache 2021750ml · Burgundy · France | $23,000 | 2021 | 750ML | Cask Cartel | ||
| Petrus Pomerol 1950750ml · Pomerol · France | $22,000 | 1950 | 750ML | Cask Cartel | ||
| Chateau Margaux Margaux 1959 (1.5L)1.5L · Margaux · France | $22,000 | 1959 | 1.5L | Cask Cartel | ||
| Chateau Margaux Margaux 1949 (1.5L)1.5L · Margaux · France | $22,000 | 1949 | 1.5L | Cask Cartel | ||
| Chateau Latour Pauillac 1949750ml · Pauillac · France | $22,000 | 1949 | 750ML | Cask Cartel | ||
| Petrus Pomerol 2000750ml · Pomerol · France | $22,000 | 2000 | 750ML | Cask Cartel | ||
| Chateau Margaux Margaux 1947 (1.5L)1.5L · Margaux · France | $21,500 | 1947 | 1.5L | Cask Cartel | ||
| Domaine Jean Yves Bizot Echezeaux 2014750ml · Burgundy · France | $20,000 | 2014 | 750ML | Cask Cartel | ||
| Niepoort Vintage Port 1942750ml · Vintage Port · Portugal | $20,000 | 1942 | 750ML | Cask Cartel | ||
| Tenuta San Guido Sassicaia 1968750ml · Tuscany · Italy | $20,000 | 1968 | 750ML | Cask Cartel | ||
| Heitz Cellar Martha's Vineyard Cabernet Sauvignon 1968750ml · Napa Valley · United States | $20,000 | 1968 | 750ML | Cask Cartel | ||
| Chateau La Mission Haut-Brion Pessac-Leognan 1955750ml · Pessac-Leognan · France | $20,000 | 1955 | 750ML | Cask Cartel | ||
| Domaine Dugat-Py Chambertin 2020750ml · Burgundy · France | $20,000 | 2020 | 750ML | Cask Cartel | ||
| Dom Perignon Rose 1962750ml · Champagne · France | $20,000 | 1962 | 750ML | Cask Cartel | ||
| Chateau Palmer Margaux 1945750ml · Margaux · France | $20,000 | 1945 | 750ML | Cask Cartel | ||
| Chateau d'Yquem Sauternes 1943750ml · Sauternes · France | $20,000 | 1943 | 750ML | Cask Cartel | ||
| Petrus Pomerol 2024750ml · Pomerol · France | $20,000 | 2024 | 750ML | Cask Cartel | ||
| Petrus Pomerol 1964750ml · Pomerol · France | $20,000 | 1964 | 750ML | Cask Cartel | ||
| Petrus Pomerol 1952750ml · Pomerol · France | $20,000 | 1952 | 750ML | Cask Cartel | ||
| Petrus Pomerol 1949750ml · Pomerol · France | $20,000 | 1949 | 750ML | Cask Cartel | ||
| Chateau Margaux Margaux 1966 (1.5L)1.5L · Margaux · France | $20,000 | 1966 | 1.5L | Cask Cartel | ||
| Chateau Latour Pauillac 1950750ml · Pauillac · France | $20,000 | 1950 | 750ML | Cask Cartel | ||
| Domaine Leflaive Chevalier-Montrachet 1985750ml · Cote de Beaune · France | $20,000 | 1985 | 750ML | Cask Cartel | ||
| Domaine de la Romanee-Conti Romanee-Saint-Vivant 1991750ml · Cote de Nuits · France | $20,000 | 1991 | 750ML | Cask Cartel | ||
| Petrus Pomerol 2022750ml · Bordeaux · France | $20,000 | 2022 | 750ML | Cask Cartel | ||
| Screaming Eagle Sauvignon Blanc 2016750ml · Napa Valley · United States | $20,000 | 2016 | 750ML | Cask Cartel | ||
| Chateau Rayas Chateauneuf du Pape Reserve 1978750ml · Southern Rhone · France | $20,000 | 1978 | 750ML | Cask Cartel | ||
| Domaine Prieure Roch Chambertin Clos de Beze 2010750ml · Burgundy · France | $20,000 | 2010 | 750ML | Cask Cartel | ||
| Niepoort Vintage Port 1945750ml · Vintage Port · Portugal | $19,000 | 1945 | 750ML | Cask Cartel | ||
| Screaming Eagle Sauvignon Blanc 2014750ml · Napa Valley · United States | $19,000 | 2014 | 750ML | Cask Cartel | ||
| Heitz Cellar Martha's Vineyard Cabernet Sauvignon 1970750ml · Napa Valley · United States | $18,000 | 1970 | 750ML | Cask Cartel | ||
| Dom Perignon Brut 1959750ml · Champagne · France | $18,000 | 1959 | 750ML | Cask Cartel |
30-day, 90-day and 1-year change columns switch on automatically as weekly price history builds up. Tracking started November 13, 2026; the first 30-day readings land around December 11.
How these prices work
Asking price is the current price of an in-stock bottle on the public online catalog of Zachys, Crush Wine & Spirits or Cask Cartel on the as-of date. Each row is one wine, vintage and bottle size at one merchant, so the same wine can appear more than once. Only bottles priced at $250 or more are included.
Producer names come from the merchant's own product tags where available; for listings without tags we match the title against known producers. Bottle size is read from the title (750ml unless stated).
30-day and 90-day change compare this week's price with our own stored price for the same row from that far back. They stay hidden until that history exists; we never back-fill or estimate them. Tracking began November 13, 2026.
Asking prices are what a merchant wants, not what bottles sell for at auction. Provenance, fill level, label condition and storage all move the price of an individual bottle.
Sources
- Zachys: Asking prices for fine wine in stock (public catalog).
- Crush Wine & Spirits: Asking prices for fine wine in stock (public catalog).
- Cask Cartel: Asking prices for rare and collectible wine (public catalog; pre-orders and bundles excluded).
This directory is for information only and is not financial, investment or appraisal advice. Prices are drawn from the cited public sources on the date shown and can change at any time. Affluent Press is not affiliated with any brand, seller or marketplace listed and does not buy or sell wine.